| Click the date to
open (unless link is in text) |
||
| July 18, 2008 | Minnie Moore drill results, Battle Zone pending | |
| June 24,2008 | DO27 - 18.2 million carats diamond resource report | |
| May 22,2008 | Drilling starts on Minnie Moore, Trench targets | |
| May 7,2008 | Work commences in Greenwood Area | |
| Mar 28,2008 | Jan31/08 Interim Stmt MD&A Mar26,2008 | |
| Feb 20, 2008 | 4,000M drill program in 2008 & Minnie Moore Drill results | |
| Feb 19,2008 | Trench image - updated (pdf) | |
| Feb 19,2008 | Soil sample results & trench assays-Minnie Moore | |
| Jan 8,2008 | Mining & Exploration - Article (pdf) | |
| Dec 27, 2007 | Oct 31,2007 Interim Stmt, MD&A Dec 21,2007 (pdf) | |
| Dec 20,2007 | Minnie Moore Assays 1,044 g/t silver over 6.2 meters (20.3 feet) | |
| Dec 17,2007 | DO27 Diamond valuations received | |
| Dec 3,2007 | Warrants Exercised YTD 2,232,500 provides $553,750 | |
| Nov 22,2007 | Private Placement closed (ref Oct 5,2007) | |
| Nov 20,2007 | Minnie Moore Preliminary Trench results | |
| Photographs - Minnie Moore | ||
| Nov 20,2007 | Trench sample locations-pdf (samples run from left to right) | |
| Nov 7,2007 | 620,000 warrants exercised for $155,000 | |
| Oct29,2007 | Drilling starts on Minnie Moore and update | |
| Sept 18,2007 | Bulk Sample Diamond Counts | |
| Sept 4,2007 | 2007 Annual Report (pdf) | |
| Sept 4,2007 | Annual Report Cover-pictures (pdf) Minnie Moore & DO27 | |
| Sept 4,2007 | $400,000 private placement arranged | |
| Aug 27,2007 | Gold-Silver epithermal discovery on Minnie Moore | |
| Aug 2,2007 | Kettle River financing closed | |
| July 31,2007 | W.Purcell on Peregrine program | |
| July27,2007 | W Purcell article on scrubbing | |
| July 24, 2007 | New potential in Greenwood Area | |
| July 24,2007 | Potential to substantially increase diamond grade at DO27 | |
| July 3, 2007 | Non-broker PP FT $400,000 closed & update | |
| July 3, 2007 | Warrant re-price information | |
| July 3, 2007 | TSX Venture-Warrant provisions | |
| June 21,2007 | Streetwire-update on WO Sampling | |
| June 6,2007 | Peregrine reports WO sample update | |
| June 4,2007 | WO JV Project update (pdf) June 1,2007 | |
| May 23,2007 | Price amended to $0.20 on Flow Through | |
| May 14, 2007 | $400,000 non-brokered Flow Through placement | |
| May 10, 2007 | Will Purcell - Streetwire - Pellatt Lake update | |
| May 10,2007 | Option prices amended | |
| April 25,2007 | Peregrine NR on Bulk Sample DO27 | |
| April 24,2007 | Will Purcell Streetwire - DO27 sample update | |
| April 24,2007 | Financing increased to $1Million | |
| March 26, 2007 | $800,000 Financing for WO JV Project | |
| March 25, 2007 | Kettle River 3rd quarter MD&A | |
| March 25, 2007 | Kettle River 3rd quarter Financial Statement | |
| February 22, 2007 | Will Purcell update on bulk sample progress WO Project | |
| February 22, 2007 | Levano joins board of directors, private placement closes | |
| February 21, 2007 | TSX accepts $412,500 Placement | |
| February 14, 2007 | Update - W.Purcell | |
| January 25, 2007 | $412,500 financing and WO Project update | |
| Dec 22,2006 | Kettle River second quarter MD&A | |
| Dec 22,2006 | Kettle River second quarter Financial Stmt | |
| Dec 14, 2006 | Kettle partners fail to contribute. DHK interest diluted to 10.78% results in Peregrine arrangement termination. | |
| Dec 14,2006 | Will Purcell comments on events | |
| Nov 6,2006 | Purcell reports on the Tli Kwi Cho | |
| Nov 6,2006 | Diamond valuation report received, sampling to continue | |
| Oct 27,2006 | Article - Will Purcell on the Acquisition | |
| Oct.27, 2006 | Shares for Debt | |
| Oct.26,2006 | Kettle River to be acquired by Peregrine | |
| Sept 2006 | Greenwood Area - Summer prospecting report. PDF file is 7MB | |
| Sept21,2006 | First quarter interim
Financial Statement and MD&A |
|
| Sep 5, 2006 | Purcell comments on
DO27 Bulk Sample Direct link to drill hole locations on map |
|
| Sept 5, 2006 | DO27 2006 Bulk Sample
results Fast link to Map |
|
| June8,2006 | DO27 Bulk Sample Processing starts Jun15th | |
| May 11,2006 | DO27 Update - 566 Tonne sample | |
| April 7, 2006 | DO27 Bulk Sample update | |
| March 30, 2006 | DO27 Bulk Sample trucking commenced | |
| March 30, 2006 | DO18 Caustic Fusion results | |
| Feb 16, 2006 | Canaccord - SouthernEra Diamonds - recommendation | |
| Feb 15, 2006 | Canaccord - Peregrine Diamonds Ltd. - recommendation | |
| Feb 9, 2006 | Bulk Sample begins - DO27 | |
| Jan. 30, 2006 | J. Kaiser article Jan. 18, 2006 | |
| Jan. 30, 2006 | Wil Purcell Article on Peregrine results | |
| Jan 30, 2006 | Core Drill Results DO27 | |
| Jan. 18, 2006 | Drilling commences on Tli Kwi Cho | |
| Jan. 18, 2006 | Technical Report, Greenwood Area - L.Caron | |
| Dec. 28, 2005 | MD&A Report view the Financial Statement in pdf Adobe Acrobat | |
| Dec. 23,2005 | Greenwood Area, Technical Report by L. Caron, P.Eng in Adobe Acrobat (pdf) | |
| Dec. 7,2005 | Dunsmuir Technical
report on WO property (also available on Sedar) Dec. 5, 2005 (PDF) |
|
| December 5, 2005 | $765,000 Private Placement closed | |
| Oct. 27, 2005 | Private Placement $750,000 | |
| Oct 27, 2005 | Report on the Annual General Meeting | |
| Aug. 29, 2005 | Valuations - mini bulk sample | |
| Aug. 16,2005 | $652,500 non-brokered private placement | |
| June 14, 2005 | Diamond results from mini bulk sample | |
| April 19, 2005 | Update DO-27 report | |
| April 11, 2005 | Summary - 9 month statement | |
| March 2, 2005 | DO27 Bulk Sample started Feb.25,2005 | |
| Feb 8, 2005 | 2005 Bulk Sample DO27 Camp set up | |
| October 4, 2004 | Activity Update | |
| February 24, 2003 | Tam O'Shanter drill results -plan & sections | |
| January 7, 2004 | Financing complete & work commences on Tam O'Shanter property, Greenwood BC | |
| September 24, 2003 - pdf | DHK activity update and options granted | |
| August 19, 2003 | Widmer added to the board, Company provides update | |
| For financial statements and quarterly reports, please obtain these from the sedar.com website. (pdf format) | ||
|
|
||
| September
27, 2002 Summary & discussion |
View the 3 month interim financial report in pdf format. July 31,2002 Financial Stmt | |
| September 30, 2002 | Options granted - 90,000 at 17 cents | |
| September 17, 2002 | Annual Report & Audited financial statements, management discussion and analysis. This list of files is available for viewing in pdf format. | |
| September 11, 2002 | "New Nadina sticks with the old (Kettle play)" by Will Purcell, Street Wire, compliments of Canjex Publishing Ltd. www.new.stockwatch.com | |
| August 21, 2002 | '...a bit of hope' by Will Purcell, Street Wire, compliments of Canjex Publishing Ltd. | |
| August 19, 2002 | Kimberlite discovery near Tli Kwi Cho | |
| March 29, 2002 | Nine month report to January 31, 2002 | |
| -WO drill target | ||
| Feb 4, 2002 | Financing arranged for property acquisition | |
| - Naket Diamond Project | ||
| NEWS-2001 | ||
| December 24, 2001 | Six month Report to Oct.31, 2001 | |
| - Falcon Survey results | ||
| September 28, 2001 | Three month Report to July 31, 2001 | |
| Sept. 10, 2001 | Option prices amended | |
| July 12, 2001 | NAKET Diamond Exploration -Project update | |
| June 19, 2001 | Kettle River delists from Toronto Stock Exchange | |
| January 17, 2001 | Kettle River to arrange $80,000 financing | |
| January 11, 2001 | Kettle River Issues Options and Amends Existing Prices | |
| January 9, 2001 | Kettle River Continues Search for Diamonds | |
| 2000 | ||
| November 1, 2000 | Joint Venture Property Acquisition - Naket Diamond project - Nunavut New Nadina Explorations Limited and Kettle River Resources Ltd. | |
| August 23, 2000 | DHK Increases Its Interest In The Lac De Gras Diamond Properties From 35% To 75% and Enters Into An Exploration Agreement With BHP Diamonds Inc. | |
| August 8, 2000 | Explanation of News Release August 3, 2000 - Canadian Venture Exchange (CDNX) listing | |
| August 3, 2000 | Application pending for CDNX listing - suspended on TSE | |
| March 23, 2000 | Third Quarter Report | |
| March 21, 2000 | Addendum to Farm-Out Agreement to Include WO Claim Block | |
| March 6, 2000 | DHK Enters Farm-Out Agreement With Archon Minerals | |
| February 28, 2000 | DHK Acquires Majority Interest in Lac de Gras diamond properties | |
| 1999 | ||
| March 30, 1999 | Nine Month Report to the Shareholders | |
| 1998 | ||
| November 20, 1998 | Farm-Out Agreement | |
| September 29, 1998 | First Quarter 1998 - To the Shareholders | |
| August 20, 1998 | DHK Diamond exploration - Lac de Gras area NWT | |
| May 28, 1998 | DHK Diamond Exploration - Lac de Gras Area NWT | |
| April 15, 1998 | Drilling Encounteres Kimberlite - Close Spaced Airborne Geophysics in Progress | |
| March 19, 1998 | Third Quarter 1997 - To the Shareholders | |
| March 12, 1998 | Stock Options Cancelled | |
| January 21, 1998 | Diamond Exploration to Begin at Lac de Gras - February 1998 | |
| 1997 | ||
| December 2, 1997 | Greenwood Area Properties - Echo Bay Option | |
| June 10, 1997 | Greenwood Area Properties - Option Agreement Reached | |
| April 17, 1997 | Echo Bay Mines Ltd. (ECO-T) / Kettle River Resources Ltd. (KRR-T); Joint Venture Proposed | |
| 1996 | ||
| July 11, 1996 | New gold discovery - trench results | |
| June 28, 1996 | Southern B.C. exploration activities - gold | |
| May 1, 1996 | Bulk sampling underway on DO18 kimberlite pipe | |
| April 23, 1996 | Nine months ended January 31, 1996 results orginally released March 18, 1996 | |